Technical Services for Mineral Exploration For large-scale mining rights areas with low levels of geological work, the Hymi-X technology can be used to extract mineralization information, | ||||
| Deliverable Report | ||||
The report includes:
| ||||
![]() | ![]() | ![]() |
| Au | Cu | Ag |
| Result Map - Surface Anomalies of Single Element Enrichment | ||
Technical Service for Geological Mapping In areas with limited vegetation coverage, such as western China, the Middle East, North Africa, Central Asia, Mongolia, and Australia,Hymi-X | ||||
| Deliverable Report | ||||
The report includes:
| ||||
![]() | ![]() |
| Geological Map | Lithology ldentification Map |
| Result Map-Lithology and Altered Mineral Information Extraction from Hyperspectral Data | |
Technical Consulting Services The team has extensive experience in evaluating the mineral resource potential of domestic and international regions. With a wealth of geological, | ||||
Drilling Services The group has established a drilling company comprising 50 technical staff from China, Turkey, Togo, and Guinea, with drilling equipment valued at nearly | ||||
![]() | ![]() | ![]() |
| CS5 | CSD1300G | |
![]() | ![]() | |
| Explorac 100 | CX1515 | |
| Drilling Equipment | ||
+86 17863975790
Quanming_Wang@adggre.com